terrain size: 3.0
terrain height: 30.0
terrain level: -2.0
cloud amount: 0.45
cloud feather: 0.75
weather condition: morningPartlyCloudy
terrain condition: clearCondition
Flag_A: -100.00, 20.00, 100.00:0.00, 90.00, 0.00
Flag_B: 100.00, 20.00, 100.00:0.00, 270.00, 0.00
Flag_C: -99.96, 20.00, -99.98:0.00, 90.00, 0.00
Flag_D: 99.98, 20.00, -99.96:0.00, 270.00, 0.00
Flag_E: 0.00, 20.00, 0.00:0.00, 90.00, 0.00
SpawnPoint_Red: 0.00, 30.00, -240.00:0.00, 0.00, 0.00:50.00, 1.00, 1.00
SpawnPoint_Blue: 0.00, 30.00, 240.00:0.00, 180.00, 0.00:50.00, 1.00, 1.00
Bunker_A_1: -52.38, 12.45, 154.55:0.00, 355.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_3: -82.04, 12.24, -135.57:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_4: -91.24, 12.54, -134.60:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_2: -71.03, 12.44, -49.77:0.00, 177.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_5: -90.43, 12.34, -123.19:0.00, 190.30, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_6: -80.87, 11.74, -124.28:0.00, 10.30, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_7: -71.15, 11.54, -30.57:5.50, 180.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_8: -88.61, 11.94, -111.90:357.10, 191.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_9: -86.24, 11.34, -101.40:7.00, 199.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_10: -73.81, 12.64, -104.16:0.00, 198.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_11: -80.08, 12.34, -91.12:0.00, 223.30, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_12: -74.03, 12.44, -81.08:1.70, 206.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_13: -63.13, 12.34, -86.77:0.00, 212.40, 0.00:1.00, 1.00, 1.00
Bunker_A_14: 309.38, 12.51, 138.42:0.00, 10.00, 0.00:1.00, 1.00, 1.00
House_B_15: -3.72, 12.92, -70.24:0.00, 270.00, 0.00:1.00, 1.00, 1.00
House_C_16: 164.50, 12.92, -118.12:0.00, 180.00, 0.00:1.00, 1.00, 1.00
House_A_17: 48.45, 13.12, -83.02:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Bunker_A_18: -354.98, 12.70, 109.02:0.00, 350.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_19: 406.05, -0.21, 379.40:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_20: -49.11, -0.21, 312.85:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_21: 50.11, -0.21, 306.82:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_22: 216.09, -0.21, 427.24:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_23: 129.66, -0.21, 396.96:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_24: 70.55, -0.21, 418.14:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_25: -149.86, -0.21, 374.32:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_26: -141.63, -0.21, 267.20:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_27: -212.52, -0.21, 368.92:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_28: -350.89, -0.21, 153.72:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_29: 8.79, -0.21, 375.50:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_30: 289.36, -0.21, 370.13:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_31: -106.40, -0.21, 442.39:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_32: -34.32, -0.21, 454.62:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_33: 111.72, -0.21, 297.83:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_34: -231.43, -0.21, 231.63:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_35: -415.54, -0.21, 275.49:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_36: -344.91, -0.21, 281.02:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_37: -299.43, -0.21, 356.06:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_38: -335.00, -0.21, 450.27:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_39: 272.68, -0.21, 284.13:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_40: 168.86, -0.21, 259.84:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Boat_Higgins_A_41: 333.04, -0.21, 189.37:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_42: -84.31, 11.91, 121.06:0.00, 241.60, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_43: -126.75, 14.51, 115.86:357.10, 297.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_44: -128.36, 13.91, 105.10:5.20, 284.70, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_45: -116.51, 14.21, 112.70:0.00, 277.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_46: -74.46, 11.91, 126.84:0.00, 59.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_47: -105.64, 13.31, 112.92:352.40, 264.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_48: -90.90, 11.91, 98.90:0.00, 178.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_49: -87.21, 11.91, 107.84:0.00, 245.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_50: -77.75, 11.91, 113.20:0.00, 56.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_51: -62.79, 11.21, 123.27:357.30, 235.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_52: -118.24, 14.21, 103.18:0.00, 277.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_54: 13.82, 12.12, 129.83:359.80, 161.40, 8.60:1.00, 1.00, 1.00
Hedgehog_B_55: -183.58, 16.10, 129.19:0.00, 359.90, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_56: -185.52, 14.82, 127.26:40.20, 337.70, 15.10:1.00, 1.00, 1.00
Hedgehog_B_57: -126.45, 15.70, 127.60:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_58: 71.95, 17.00, 164.21:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_59: -121.65, 15.40, 131.05:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_61: -124.12, 14.92, 129.55:359.00, 324.90, 355.00:1.00, 1.00, 1.00
Hedgehog_B_62: -106.07, 13.10, 143.11:0.00, 90.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_65: -97.70, 12.72, 148.37:0.00, 326.40, 0.00:1.00, 1.00, 1.00
Hedgehog_B_66: -95.07, 13.50, 149.85:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_67: -89.12, 13.70, 152.11:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_68: -91.98, 12.82, 151.11:0.00, 158.20, 0.00:1.00, 1.00, 1.00
Hedgehog_B_69: -83.22, 12.70, 154.04:6.70, 0.00, 311.60:1.00, 1.00, 1.00
Fence_Wire_A_70: -86.21, 12.12, 152.96:0.00, 162.40, 10.10:1.00, 1.00, 1.00
Hedgehog_B_71: -71.51, 12.90, 157.69:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_72: -37.25, 12.00, 134.42:2.90, 44.90, 343.60:1.00, 1.00, 1.00
Fence_Wire_A_73: -38.81, 11.72, 136.99:8.90, 56.30, 349.90:1.00, 1.00, 1.00
Hedgehog_A_74: -245.76, 0.48, 145.15:320.00, 225.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_75: -8.80, 0.38, 270.44:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_76: 217.89, 1.58, 166.77:320.00, 135.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_77: 59.17, 1.48, 240.76:324.50, 45.50, 36.80:1.00, 1.00, 1.00
Hedgehog_A_78: -40.27, 2.08, 214.48:320.00, 45.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_79: 150.09, 2.48, 185.94:320.00, 225.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_80: -16.28, -0.02, 300.79:320.00, 135.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_81: -73.93, 1.68, 224.29:330.10, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_82: -144.61, -0.02, 254.03:320.00, 135.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_83: -88.67, 2.68, 183.11:320.00, 225.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_85: 142.99, -0.12, 272.68:320.00, 135.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_86: 106.05, 0.48, 258.73:320.00, 135.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_87: 166.96, 0.48, 230.84:320.00, 45.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_88: 219.98, 0.48, 195.86:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_89: 254.88, -0.32, 156.44:320.00, 225.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_90: -57.41, 0.68, 253.86:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_91: -154.08, 0.48, 230.80:320.00, 45.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_92: -119.82, 1.28, 208.74:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_93: -130.29, 2.38, 173.95:320.00, 270.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_94: -101.14, 0.48, 260.97:320.00, 180.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_95: -74.97, 0.18, 294.89:320.00, 225.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_96: 23.78, 0.48, 270.31:320.00, 225.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_97: 66.63, -0.12, 302.78:320.00, 180.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_98: -192.02, 0.48, 193.92:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_99: -163.42, 2.08, 169.42:320.00, 270.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_100: -208.82, 1.98, 146.23:320.00, 134.90, 45.00:1.00, 1.00, 1.00
Hedgehog_A_101: -230.28, -0.22, 203.38:320.00, 90.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_102: 11.89, 2.08, 229.97:327.90, 135.00, 39.90:1.00, 1.00, 1.00
Hedgehog_A_103: -2.42, 5.58, 155.00:320.00, 90.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_104: 88.04, 3.08, 211.50:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_B_105: -59.25, 12.50, 161.69:350.50, 90.00, 30.60:1.00, 1.00, 1.00
Fence_Wire_A_106: -62.23, 12.22, 160.46:0.20, 160.60, 11.40:1.00, 1.00, 1.00
Trench_Sandbag_A_107: 30.26, 12.62, -67.94:0.00, 290.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_108: -6.30, 12.62, 3.60:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_109: -109.69, 13.41, 101.98:355.80, 268.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_110: -88.38, 12.31, 87.89:358.90, 157.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_111: -104.48, 13.31, 95.94:0.00, 178.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_112: -94.44, 12.71, 76.97:4.00, 141.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_113: -76.42, 11.61, 71.48:354.00, 134.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_114: -28.97, 12.31, 39.73:0.00, 111.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_115: -18.99, 11.31, 35.12:9.90, 119.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_116: -81.29, 12.31, 62.51:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_117: -68.59, 12.31, 63.58:0.00, 134.30, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_118: -72.53, 12.31, 54.87:0.00, 129.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_119: -130.47, 15.30, 123.11:329.40, 0.00, 340.60:1.00, 1.00, 1.00
Fence_Wire_A_120: -128.53, 14.62, 125.44:0.00, 307.20, 10.50:1.00, 1.00, 1.00
Hedgehog_B_121: -151.57, 15.90, 124.99:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_122: -156.14, 16.50, 129.07:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_123: -153.91, 15.32, 127.26:359.90, 220.10, 6.00:1.00, 1.00, 1.00
Hedgehog_B_124: -171.74, 15.90, 134.58:0.00, 179.90, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_125: -174.83, 15.42, 133.62:0.00, 341.90, 0.00:1.00, 1.00, 1.00
Hedgehog_B_126: -178.17, 16.00, 132.68:0.00, 89.90, 0.00:1.00, 1.00, 1.00
Hedgehog_A_127: 33.63, 2.98, 208.13:320.00, 45.00, 45.00:1.00, 1.00, 1.00
Hedgehog_A_128: 33.02, 6.88, 178.01:320.00, 315.00, 45.00:1.00, 1.00, 1.00
Hedgehog_B_129: 16.81, 12.70, 130.62:0.00, 224.90, 38.30:1.00, 1.00, 1.00
Fence_Wire_A_130: 72.64, 16.43, 167.41:0.00, 279.99, 0.00:1.00, 1.00, 1.00
Hedgehog_B_131: 100.65, 16.50, 183.40:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_132: 98.29, 15.63, 185.54:0.00, 33.40, 356.70:1.00, 1.00, 1.00
Hedgehog_B_133: 79.12, 16.50, 181.89:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_134: 77.25, 15.33, 179.66:0.00, 308.50, 10.00:1.00, 1.00, 1.00
Hedgehog_B_135: 75.26, 16.00, 176.79:40.70, 270.00, 346.70:1.00, 1.00, 1.00
Fence_Wire_A_136: 74.29, 15.53, 173.86:0.00, 288.29, 348.30:1.00, 1.00, 1.00
Hedgehog_B_137: 73.36, 17.10, 170.67:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Hedgehog_B_138: 84.08, 16.40, 185.67:0.00, 90.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_139: 81.71, 15.63, 183.81:0.00, 320.90, 357.20:1.00, 1.00, 1.00
Hedgehog_B_140: 95.63, 16.30, 187.60:0.00, 90.00, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_141: -180.89, 15.22, 130.94:0.00, 329.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_142: -59.83, 12.31, 56.26:0.00, 125.70, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_143: -63.01, 12.31, 48.17:0.00, 124.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_144: -39.54, 12.31, 44.04:0.00, 116.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_145: -43.08, 12.31, 36.85:0.00, 114.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_146: -32.51, 12.31, 32.46:0.00, 110.60, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_147: -0.48, 12.31, 23.43:0.00, 132.60, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_148: -12.95, 11.81, 21.40:352.90, 125.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_149: -22.53, 11.61, 27.70:7.10, 121.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_150: -60.58, 12.54, -75.80:0.00, 181.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_151: -71.28, 12.64, -71.61:0.00, 183.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_152: -61.12, 12.04, -64.83:354.70, 175.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_153: -70.68, 12.44, -60.56:0.00, 183.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_154: -61.75, 12.14, -43.62:0.00, 181.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_155: -60.09, 12.14, -22.15:0.00, 179.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_156: -70.36, 12.14, -20.13:0.00, 190.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_157: -60.81, 12.14, -32.81:0.00, 188.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_158: 4.53, 12.02, 14.42:2.60, 168.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_159: 6.40, 12.12, 2.98:356.80, 173.80, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_160: -9.25, 11.31, 29.60:349.10, 120.10, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_161: 55.43, 12.32, -63.21:4.00, 93.60, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_162: -101.08, 13.11, 86.18:0.00, 146.90, 0.00:1.00, 1.00, 1.00
Trench_Support_A_163: -81.46, 11.35, 121.12:359.80, 61.30, 15.10:1.00, 1.00, 1.00
Trench_Support_A_164: -120.72, 13.35, 104.99:359.90, 278.20, 19.90:1.00, 1.00, 1.00
Trench_Support_A_165: -2.13, 11.55, 23.08:0.60, 132.40, 14.30:1.00, 1.00, 1.00
Trench_Support_A_166: -92.56, 11.35, 101.64:356.60, 170.60, 13.70:1.00, 1.00, 1.00
Trench_Support_A_167: -101.35, 12.65, 89.02:357.80, 328.00, 11.90:1.00, 1.00, 1.00
Trench_Support_A_168: -65.38, 11.45, 58.71:0.60, 131.50, 14.30:1.00, 1.00, 1.00
Trench_Support_A_169: -88.54, 11.35, 84.97:5.90, 156.80, 14.30:1.00, 1.00, 1.00
Trench_Sandbag_A_170: 7.06, 11.49, 110.66:0.00, 313.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_171: 36.92, 11.89, 91.70:7.00, 269.19, 0.00:1.00, 1.00, 1.00
Trench_Support_A_172: -89.14, 11.90, -124.22:358.50, 10.30, 16.30:1.00, 1.00, 1.00
Trench_Support_A_173: -63.20, 11.20, -43.22:0.60, 181.30, 16.30:1.00, 1.00, 1.00
Trench_Support_A_174: -69.48, 11.60, -63.98:0.60, 3.70, 16.30:1.00, 1.00, 1.00
Trench_Support_A_175: -81.44, 11.50, -95.51:356.70, 37.50, 16.30:1.00, 1.00, 1.00
Trench_Support_A_176: -82.91, 11.50, -127.91:359.30, 190.70, 16.30:1.00, 1.00, 1.00
Trench_Sandbag_A_177: 78.76, 12.89, -92.02:0.00, 45.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_178: 93.48, 12.69, -80.87:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_179: 110.73, 12.69, -89.20:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_180: 49.60, 15.63, -178.43:6.10, 42.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_181: 38.82, 14.93, -196.81:353.40, 26.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_182: 43.67, 15.93, -187.26:0.00, 26.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_183: 77.79, 13.57, 45.10:1.20, 167.29, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_184: 106.28, 12.07, 90.88:7.50, 13.70, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_185: 84.13, 13.57, 104.22:351.80, 266.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_186: 38.37, 12.27, 102.60:3.40, 272.40, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_187: 84.60, 12.77, 72.95:0.00, 216.30, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_189: 103.10, 12.57, 80.89:0.00, 201.59, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_190: 97.90, 12.47, 72.54:0.00, 221.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_191: 91.46, 12.77, 81.46:0.00, 221.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_192: 107.58, 14.87, 108.78:0.00, 342.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_193: 85.19, 11.96, 18.33:355.40, 346.20, 13.90:1.00, 1.00, 1.00
Trench_Support_A_194: 38.33, 11.66, 101.17:357.70, 93.40, 13.90:1.00, 1.00, 1.00
Trench_Sandbag_A_195: 72.96, 11.47, 92.87:8.60, 256.30, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_196: 72.95, 14.17, 103.60:0.00, 266.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_197: 49.24, 12.27, 102.50:355.10, 268.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_198: 83.58, 14.27, 94.53:0.00, 266.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_199: -1.42, 11.49, 104.41:0.00, 313.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_200: 7.27, 11.49, 97.91:0.00, 301.90, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_201: 15.83, 11.19, 105.11:355.90, 290.69, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_202: 47.68, 12.67, 91.88:0.00, 268.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_203: 16.61, 11.49, 93.87:0.00, 285.59, 0.00:1.00, 1.00, 1.00
Trench_Support_A_204: 103.63, 11.76, 86.54:359.90, 199.40, 13.90:1.00, 1.00, 1.00
Hedgehog_B_205: 1.45, 12.60, 120.65:0.00, 314.90, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_206: 3.52, 12.32, 123.25:359.80, 127.20, 354.30:1.00, 1.00, 1.00
Hedgehog_B_207: 5.54, 13.20, 125.65:0.00, 359.90, 0.00:1.00, 1.00, 1.00
Fence_Wire_A_208: 8.17, 12.52, 127.28:359.80, 147.70, 359.60:1.00, 1.00, 1.00
Hedgehog_B_209: 11.04, 13.20, 128.89:0.00, 224.90, 0.00:1.00, 1.00, 1.00
Trench_Support_A_210: 82.21, 13.36, 95.79:359.90, 267.60, 13.90:1.00, 1.00, 1.00
Trench_Support_A_211: 6.60, 10.76, 109.27:2.40, 135.10, 13.90:1.00, 1.00, 1.00
Trench_Support_A_212: 48.55, 11.66, 93.23:359.90, 267.60, 13.90:1.00, 1.00, 1.00
Trench_Support_A_213: 15.82, 10.76, 95.42:2.40, 286.10, 13.90:1.00, 1.00, 1.00
Trench_Support_A_214: -61.76, 11.85, 48.86:0.60, 304.60, 14.30:1.00, 1.00, 1.00
Trench_Support_A_215: -35.25, 11.55, 34.93:357.70, 291.90, 14.30:1.00, 1.00, 1.00
Trench_Support_A_216: -37.86, 11.35, 41.70:0.60, 114.90, 14.30:1.00, 1.00, 1.00
Fence_B_Damaged_217: 101.99, 11.17, -8.60:0.00, 69.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_218: 97.31, 11.17, 4.27:0.00, 249.60, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_219: 94.15, 11.17, -9.93:0.00, 68.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_220: 89.26, 11.17, 3.31:0.00, 251.50, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_221: 91.80, 12.27, 63.36:0.00, 206.19, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_222: 90.27, 13.07, 42.90:0.00, 169.39, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_223: 85.01, 12.27, 12.76:5.40, 170.09, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_224: 82.27, 13.07, 22.79:1.20, 161.59, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_225: 79.79, 13.57, 33.62:1.20, 173.19, 0.00:1.00, 1.00, 1.00
Trench_Support_A_226: 96.20, 11.46, 72.68:359.90, 221.90, 13.90:1.00, 1.00, 1.00
Trench_Support_A_227: 78.93, 12.76, 46.18:2.20, 349.00, 13.90:1.00, 1.00, 1.00
Trench_Sandbag_A_228: -87.88, 12.71, -91.72:356.00, 299.20, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_229: -113.37, 12.91, -93.24:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_230: -101.38, 12.91, -87.76:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Bush_B_231: -45.20, 15.50, -168.59:358.90, 284.80, 0.00:1.00, 1.00, 1.00
Bush_B_232: 123.38, 14.92, 122.38:356.60, 270.00, 1.70:1.00, 1.00, 0.60
Bush_B_233: 92.96, 14.52, -150.94:3.30, 90.10, 0.00:1.00, 1.00, 1.00
House_D_234: -5.78, 15.62, -149.58:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_236: 9.55, 13.72, -119.27:0.50, 270.00, 0.00:1.00, 1.00, 1.00
Tree_A_238: 9.68, 13.32, -82.25:0.00, 0.00, 0.00:0.80, 0.70, 0.80
Tree_A_239: -34.21, 15.57, -186.81:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Tree_A_240: 98.00, 14.71, -143.84:0.00, 45.00, 0.00:1.00, 1.00, 1.00
Bush_B_241: -40.17, 12.12, -69.78:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Bush_B_242: -156.88, 11.92, 95.30:359.20, 65.30, 0.00:1.00, 1.00, 1.00
Tree_A_243: -250.44, 9.92, -192.19:0.00, 45.00, 0.00:1.00, 1.00, 1.00
Bush_B_244: 42.35, 11.82, -50.39:0.00, 289.80, 0.00:1.00, 1.00, 1.00
Bush_B_245: 94.78, 12.02, -29.30:0.00, 169.60, 0.00:1.00, 1.00, 1.00
Bush_B_247: 134.54, 12.02, 29.13:0.00, 124.60, 0.00:1.00, 1.00, 1.00
Bush_B_235: 54.61, 12.22, 54.50:0.00, 96.60, 0.00:1.00, 1.00, 1.00
Bush_B_248: -66.53, 12.22, 93.49:0.00, 118.20, 0.00:1.00, 1.00, 1.20
Bush_B_249: -2.23, 12.22, 66.25:0.00, 104.80, 0.00:1.00, 1.00, 1.20
House_C_250: -40.76, 12.82, 20.02:0.00, 90.00, 0.00:1.00, 1.00, 1.00
Bush_B_251: -67.63, 12.12, 24.31:0.00, 194.80, 0.00:1.00, 1.00, 1.00
Fence_B_253: -40.20, 12.70, 10.15:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Fence_B_254: -48.32, 12.74, 23.77:0.00, 284.40, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_255: -49.47, 12.72, 19.29:0.00, 104.90, 358.20:1.00, 1.00, 1.00
Fence_B_Damaged_256: -32.29, 12.72, 24.76:0.00, 270.00, 0.00:1.00, 1.00, 1.00
