terrain size: 3.0
terrain height: 46.0
terrain level: -3.0
cloud amount: 0.24
cloud feather: 0.20
weather condition: afternoonSnow
terrain condition: snowCondition
Flag_A: -162.57, 10.00, 122.01:0.00, 135.00, 0.00
Flag_B: 0.73, 10.00, 229.61:0.00, 225.00, 0.00
Flag_C: -127.07, 13.20, -58.96:0.00, 45.00, 0.00
Flag_D: 186.87, 10.00, -70.40:0.00, 315.00, 0.00
Flag_E: -6.47, 19.10, 50.42:0.00, 90.00, 0.00
SpawnPoint_Red: 28.28, 29.30, -97.72:0.00, 0.00, 0.00:203.00, 5.00, 0.00
SpawnPoint_Blue: -87.07, 21.80, 201.18:0.00, 148.10, 0.00:50.00, 1.00, 1.00
Bunker_A_1: 16.84, 10.67, 90.02:359.90, 335.70, 1.00:1.00, 1.40, 1.00
Bunker_A_2: -7.99, 6.57, -46.07:0.00, 0.00, 0.00:1.00, 1.50, 1.00
Bunker_A_17: 49.64, 1.11, -38.40:0.00, 59.00, 339.90:4.00, 0.20, 0.90
Bunker_A_19: 11.99, -7.69, 16.34:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_20: -16.14, -6.99, 109.68:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_21: -23.20, -6.99, 116.82:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_22: -29.61, -6.99, 112.52:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_23: -23.78, -6.99, 104.75:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_24: -35.55, -6.99, 118.90:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Fence_D_28: -16.34, 9.33, 114.34:0.00, 58.70, 0.00:6.70, 1.50, 4.00
Bunker_A_31: -21.14, 9.01, 109.60:0.00, 239.00, 0.00:4.70, 0.20, 0.90
Bunker_A_32: -41.45, 2.51, 143.86:0.00, 239.00, 339.90:4.00, 0.20, 0.90
Bunker_A_36: -27.40, -6.99, 124.17:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_37: 29.72, -7.69, -11.31:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_38: 20.59, -7.69, 21.92:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_39: 19.41, -7.69, 4.12:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_40: 25.05, -7.69, -3.57:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_41: 38.22, -7.69, -6.95:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_42: 32.92, -7.69, 0.63:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Bunker_A_43: 28.19, -7.69, 9.54:0.00, 239.00, 180.00:0.20, 3.50, 0.10
Fence_D_27: 37.13, 6.63, -30.13:0.00, 59.30, 341.70:1.60, 1.60, 4.00
Fence_D_44: -43.04, 6.03, 132.56:0.00, 239.30, 340.80:3.40, 1.50, 4.00
Fence_D_45: 30.69, 8.03, 6.89:0.00, 58.70, 0.00:10.00, 1.60, 4.00
Fence_D_46: -27.98, 9.33, 107.27:0.00, 58.70, 0.00:6.70, 1.50, 4.00
Fence_D_47: 19.03, 8.03, -0.62:0.00, 58.70, 0.00:10.00, 1.60, 4.00
Fence_D_48: -31.71, 6.03, 140.00:0.00, 239.30, 340.80:3.40, 1.30, 4.00
Fence_D_49: 48.63, 6.63, -22.67:0.00, 59.30, 341.70:1.60, 1.60, 4.00
Bush_B_50: -46.10, 0.26, 96.05:0.20, 239.10, 356.60:1.00, 1.00, 1.00
Trench_Sandbag_A_51: -50.76, 2.26, 125.33:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_52: -57.57, 2.26, 117.53:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_53: -50.35, 2.26, 117.72:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Tree_A_54: -62.61, 4.25, 123.31:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_55: -46.55, 2.37, 125.40:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_56: -45.21, 1.85, 126.09:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_57: -54.83, 1.50, 113.53:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_58: -27.77, 9.96, 63.38:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_59: -33.19, 9.36, 74.76:0.00, 135.00, 0.00:1.00, 1.20, 0.60
Trench_Sandbag_A_60: -46.63, 9.06, 57.01:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_61: -39.93, 9.36, 51.25:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_62: -38.57, 9.26, 73.61:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_63: -41.32, 9.26, 62.51:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_64: -39.99, 9.26, 67.93:0.00, 135.00, 0.00:1.00, 1.00, 0.60
Trench_Sandbag_A_65: -34.69, 9.66, 56.80:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_66: -34.16, 8.60, 73.80:0.20, 315.00, 325.20:1.00, 1.20, 1.00
Trench_Support_A_68: -41.75, 8.30, 58.96:0.20, 225.00, 320.20:1.00, 1.20, 1.00
Trench_Support_A_69: -38.13, 8.30, 62.56:0.20, 225.00, 320.40:1.00, 1.20, 1.00
Trench_Support_A_70: 10.98, 6.30, 107.41:0.70, 339.40, 316.90:1.00, 1.50, 0.90
Trench_Support_A_71: -37.99, 8.60, 68.43:0.20, 135.00, 325.20:1.00, 1.20, 1.00
Trench_Support_A_72: 2.86, 4.60, -56.93:359.30, 269.30, 314.60:1.10, 1.80, 1.30
Trench_Support_B_76: 8.16, 4.65, 107.64:0.00, 157.10, 359.80:2.70, 1.30, 1.30
Trench_Support_B_77: -45.48, 7.45, 51.48:0.00, 225.00, 0.00:2.40, 1.20, 1.30
Trench_Support_B_78: -42.01, 7.45, 54.78:0.00, 225.00, 0.00:2.40, 1.20, 1.30
Trench_Support_B_79: -36.02, 7.45, 60.49:0.00, 225.00, 0.00:2.40, 1.20, 1.30
Corpse_A_80: -41.02, 8.23, 56.57:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Corpse_A_81: -34.59, 8.22, 70.87:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Bush_B_82: -40.10, 7.05, 74.72:0.00, 225.00, 0.00:0.70, 1.20, 0.30
Tree_A_83: -48.00, 8.55, 64.54:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_84: -48.23, 8.36, 62.40:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_85: -61.18, 3.88, 69.26:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_86: -32.59, 3.59, 94.63:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_87: -34.34, 6.38, 86.34:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_88: -19.20, 5.22, 97.14:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_89: -26.03, 5.22, 97.40:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Bush_A_90: -24.47, 3.70, 100.39:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_91: -34.28, 3.44, 94.03:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_92: -36.77, 0.26, 123.66:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Fence_A_93: -11.88, 9.82, 99.91:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Fence_A_94: -34.65, 9.82, 123.83:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_95: -24.60, 9.82, 111.66:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_96: -40.80, 5.76, 135.77:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_97: 3.46, 7.30, 104.74:359.70, 336.40, 1.30:1.10, 1.10, 0.60
Trench_Sandbag_A_98: -0.73, 8.76, 100.40:359.70, 66.40, 1.30:1.00, 1.00, 1.00
Trench_Sandbag_A_99: 6.73, 8.00, 110.25:359.70, 66.40, 1.30:1.00, 1.50, 1.00
Trench_Sandbag_A_100: 18.03, 5.60, 107.70:359.70, 66.40, 1.30:1.00, 1.30, 1.00
Trench_Sandbag_A_102: 12.72, 7.30, 109.07:359.70, 336.40, 1.30:1.00, 1.10, 0.70
Trench_Support_A_103: -51.25, 2.00, 123.21:0.20, 315.00, 318.40:1.00, 1.30, 1.30
Trench_Support_A_104: 18.86, 5.60, 106.25:0.70, 249.40, 316.90:1.00, 1.40, 1.70
Trench_Support_A_105: 2.36, 7.60, 99.31:0.70, 249.40, 316.90:1.00, 1.70, 1.20
Trench_Support_A_106: 7.69, 7.20, 108.16:0.70, 249.40, 316.90:1.00, 1.70, 1.20
Bush_A_107: 12.61, 5.24, 104.85:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_108: -21.78, 4.00, 96.08:1.40, 320.60, 315.30:1.00, 1.70, 1.00
Trench_Support_A_109: 5.11, 7.20, 105.87:0.70, 159.40, 316.90:1.00, 1.70, 1.00
Bush_A_110: 24.18, 2.48, 111.85:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_111: 26.99, 3.16, 109.37:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_112: 14.40, 1.39, 114.06:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_113: -4.77, 3.71, 109.58:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_114: 6.23, 6.24, 102.48:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_115: 5.06, 3.82, 110.40:343.70, 45.10, 46.10:1.10, 0.90, 0.40
Bush_A_116: -3.08, 1.46, 114.97:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_117: -17.56, 0.87, 110.49:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_118: -21.12, 4.30, 100.44:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_119: -1.66, 8.30, 98.02:0.70, 249.40, 316.90:1.00, 1.20, 1.20
Trench_Support_A_120: -25.05, 4.40, 95.01:1.40, 225.10, 315.30:1.00, 2.00, 1.50
Trench_Support_B_121: -37.66, 7.45, 73.26:0.00, 135.00, 0.00:2.40, 1.20, 1.30
House_C_122: 19.33, 9.34, 45.81:0.00, 135.00, 0.00:1.00, 1.00, 1.00
House_D_123: 21.49, 8.77, 66.19:0.00, 45.00, 0.00:1.00, 1.00, 1.00
Tree_A_124: 15.83, 8.67, 55.04:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Well_A_125: 13.06, 8.81, 58.27:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_D_126: 10.56, 8.71, 66.71:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Fence_D_Damaged_127: 7.80, 8.71, 51.37:0.00, 45.00, 0.00:1.00, 1.00, 1.00
Tree_A_128: 14.89, 9.25, 38.76:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_129: 20.83, 8.86, 40.97:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_130: 22.65, 8.74, 61.13:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_131: 23.83, 8.94, 48.58:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_132: 24.01, 8.84, 71.46:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Corpse_A_133: -4.08, 6.64, 68.31:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Corpse_A_134: -8.01, 6.90, 66.83:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Hedgehog_A_135: -55.80, 1.16, -2.44:0.00, 315.00, 45.10:1.00, 1.00, 1.00
Hedgehog_A_136: -79.16, 1.16, 8.11:0.00, 315.00, 45.10:1.00, 1.00, 1.00
Hedgehog_A_137: -68.54, 1.86, 7.15:0.00, 315.00, 45.10:1.00, 1.00, 1.00
Hedgehog_A_138: -59.67, 2.26, 3.90:0.00, 315.00, 45.10:1.00, 1.00, 1.00
Hedgehog_A_139: -68.52, 1.44, 1.13:0.00, 315.10, 45.00:1.00, 1.00, 1.00
Hedgehog_A_140: -78.19, 2.56, 18.28:0.00, 316.60, 45.10:1.00, 1.00, 1.00
Hedgehog_A_141: -86.61, 1.16, 18.22:0.00, 315.00, 45.10:1.00, 1.00, 1.00
Corpse_A_142: -72.52, 1.27, 6.71:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Corpse_A_143: -74.03, 1.70, 13.85:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Corpse_A_144: -65.68, 0.80, -0.02:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Corpse_A_145: -84.62, 0.50, 15.02:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Corpse_A_146: -62.51, 1.30, 0.84:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_147: -53.67, 8.50, 16.29:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_148: -39.96, 8.80, 17.80:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_149: -44.46, 8.50, 12.47:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_150: -46.36, 8.30, 54.48:0.00, 225.00, 317.90:1.00, 1.20, 1.00
Trench_Support_A_151: -54.26, 8.30, 18.96:0.00, 135.00, 317.90:1.00, 1.20, 1.00
Trench_Support_A_152: -52.08, 8.30, 16.46:0.00, 124.80, 317.80:1.00, 1.20, 1.00
Bunker_A_154: -25.02, 9.07, 22.14:0.00, 180.00, 0.00:1.00, 1.40, 1.00
Trench_Sandbag_A_155: 31.17, 5.49, -50.82:0.00, 0.00, 0.00:1.10, 1.00, 0.70
Trench_Sandbag_A_157: 3.38, 5.29, -54.77:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_158: 11.80, 5.19, -54.89:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_159: 36.20, 6.39, -63.11:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_160: 24.25, 5.39, -51.08:0.00, 180.00, 0.00:1.10, 1.00, 0.70
Trench_Sandbag_A_161: 27.52, 5.39, -47.56:0.00, 90.00, 0.00:1.10, 1.00, 0.70
Trench_Sandbag_A_162: 3.36, 6.39, -62.52:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_163: -5.01, 6.09, -54.87:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_164: 19.59, 5.49, -54.75:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_165: 31.45, 5.59, -67.97:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_166: 13.58, 6.39, -62.50:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_167: 17.89, 6.39, -62.43:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_168: 31.71, 7.39, -75.40:0.00, 180.00, 0.00:1.00, 1.00, 1.10
Trench_Sandbag_A_169: 36.12, 5.89, -54.26:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_170: 22.87, 6.39, -67.15:0.00, 180.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_171: 22.86, 7.99, -72.32:0.00, 180.00, 0.00:1.00, 1.00, 1.70
Fence_C_172: -3.08, 7.04, -59.54:270.78, 90.10, 0.00:1.70, 2.50, 1.00
Trench_Support_B_173: 26.88, 4.85, -68.87:0.00, 0.00, 0.00:2.50, 1.30, 1.10
Trench_Support_B_174: 0.96, 4.85, -58.66:0.00, 270.00, 0.00:2.10, 1.20, 1.10
Trench_Support_B_175: 7.31, 4.85, -58.81:0.00, 270.00, 0.00:2.10, 1.20, 1.10
Trench_Support_B_176: 17.08, 4.85, -58.66:0.00, 270.00, 0.00:2.00, 1.20, 1.10
Trench_Support_B_177: 27.75, 4.85, -49.37:0.00, 180.00, 0.00:2.00, 1.20, 1.10
Trench_Support_B_178: 38.05, 4.85, -58.64:0.00, 90.00, 0.00:2.40, 1.20, 1.10
Trench_Support_A_180: 36.10, 5.10, 37.56:0.00, 44.30, 317.80:1.10, 1.30, 1.80
Trench_Support_A_181: 72.38, 7.20, -7.29:359.30, 224.30, 314.60:1.20, 1.80, 1.70
Trench_Support_A_182: 11.75, 4.60, -56.96:359.30, 269.30, 314.60:1.10, 1.80, 1.30
Trench_Support_A_183: 20.69, 4.60, -57.02:359.30, 269.30, 314.60:1.10, 1.80, 1.30
Trench_Support_A_184: 27.93, 4.60, -50.29:359.30, 269.30, 314.60:1.10, 1.80, 1.30
Bush_B_185: 9.71, 0.44, -24.74:0.00, 263.50, 44.90:1.00, 1.00, 1.00
Tree_A_186: 33.14, 3.56, -31.63:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_187: 7.19, 2.81, -38.11:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_188: -18.95, 1.97, -37.83:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Bush_A_189: 2.66, 3.84, -44.30:0.00, 358.20, 0.00:1.00, 1.00, 1.00
Bush_A_190: -3.09, 2.44, -38.07:0.00, 358.20, 0.00:1.00, 1.00, 1.00
Bush_A_191: 33.86, 3.55, -29.93:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_192: 13.73, 1.11, -31.08:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_193: 0.25, 7.84, 22.23:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_194: -14.47, 8.94, 17.39:0.00, 90.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_195: -5.28, 8.64, 17.50:0.00, 90.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_196: -45.46, 8.30, 14.57:0.00, 97.60, 317.80:1.10, 1.20, 1.30
Tree_A_198: -17.93, 8.65, 26.67:0.00, 1.80, 359.60:0.90, 1.30, 0.60
Bush_A_199: -18.72, 9.04, 26.57:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_200: -9.81, 6.78, 13.74:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_201: 4.71, 2.27, 6.21:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_202: -15.66, 1.55, -2.79:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_203: -35.49, 3.15, 2.05:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_204: -4.30, 1.22, 0.26:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_205: -14.16, 1.17, -1.63:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_206: -28.46, 2.69, -0.12:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_A_209: -71.69, 3.66, 20.52:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_210: -63.33, 1.59, 6.74:0.00, 0.00, 0.00:1.00, 1.20, 1.00
Fence_D_Damaged_212: -76.52, 4.52, 39.54:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Tree_A_213: -75.67, 4.00, 46.29:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_214: -80.47, 3.18, 33.33:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_215: -57.75, 7.67, 53.44:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_216: -61.61, 7.85, 47.66:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_217: -65.72, 5.55, 55.42:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_A_218: -74.12, 4.20, 48.28:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Well_A_219: -56.53, 8.88, 40.65:0.00, 0.00, 0.00:1.20, 1.40, 1.30
Fence_A_220: -54.70, 9.76, 32.54:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_221: 1.96, 8.80, 29.97:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Hedgehog_A_222: 15.72, 9.12, 27.01:0.00, 270.20, 45.00:1.00, 1.00, 1.00
Hedgehog_A_223: 8.94, 9.12, 21.88:0.00, 270.20, 45.00:1.00, 1.00, 1.00
Hedgehog_A_224: 22.88, 9.12, 15.53:0.00, 270.20, 45.00:1.00, 1.00, 1.00
Hedgehog_A_225: 15.72, 9.12, 27.01:0.00, 270.20, 45.00:1.00, 1.00, 1.00
Trench_Sandbag_A_226: 37.80, 5.60, 36.75:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_227: 23.19, 6.23, 29.11:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Trench_Sandbag_A_228: 29.97, 5.53, 28.98:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Trench_Support_A_229: -41.75, 8.30, 18.48:0.00, 359.30, 317.80:1.10, 1.20, 1.30
Trench_Support_A_230: 28.86, 5.10, 30.18:0.00, 44.30, 317.80:1.10, 1.40, 1.30
Bush_A_231: 35.27, 6.13, 44.56:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_232: 32.47, 6.86, 43.77:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_233: 26.32, 3.30, 23.29:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_234: 46.18, 1.19, 36.81:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_235: 56.87, 0.44, 47.64:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_236: 44.62, 0.67, 27.62:0.00, 225.00, 0.00:1.00, 1.00, 1.00
Fence_B_Damaged_237: 36.28, 0.97, 24.22:0.00, 314.90, 0.00:1.00, 1.20, 1.00
Fence_A_238: 36.98, 7.26, 55.87:0.00, 270.00, 0.00:1.00, 1.00, 1.00
Tree_A_239: 45.14, 6.33, 69.24:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_240: 54.40, 1.68, 85.47:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_241: 36.98, 7.57, 91.56:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_242: 37.49, 1.41, 108.88:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_243: 51.91, 0.80, 102.57:0.00, 315.00, 0.00:1.40, 1.00, 0.70
House_C_244: 66.35, 0.11, 70.81:0.00, 90.00, 0.00:1.00, 0.90, 1.00
Fence_C_245: 63.00, 0.18, 70.67:86.71, 270.00, 0.10:1.50, 1.50, 1.00
Fence_B_246: 63.55, -0.61, 66.28:0.00, 0.00, 0.00:1.00, 1.30, 1.00
Fence_D_Damaged_247: 61.73, -0.02, 78.62:0.00, 45.00, 0.00:1.00, 1.00, 1.00
Well_A_248: 55.23, 1.25, 79.75:0.00, 315.00, 0.00:1.20, 1.60, 1.00
Tree_A_249: 39.22, 8.55, -68.05:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_250: 3.92, 8.01, -67.46:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_251: 19.82, 7.14, -70.28:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_252: 57.25, 7.93, -19.79:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_253: 61.98, 8.52, -79.17:0.00, 315.00, 0.00:1.10, 1.00, 0.80
Fence_D_Damaged_254: 70.15, 8.12, -44.72:0.00, 224.80, 357.50:1.40, 1.20, 1.00
Fence_D_Damaged_255: 58.70, 8.02, -33.52:0.00, 225.00, 352.80:1.40, 1.40, 1.00
Hedgehog_A_256: 64.03, 8.35, -43.94:0.00, 315.30, 45.00:1.00, 1.00, 1.00
Hedgehog_A_257: 48.22, 9.15, -49.56:0.00, 315.30, 45.00:1.00, 1.00, 1.00
Hedgehog_A_258: 40.41, 8.65, -47.29:0.00, 315.30, 45.00:1.00, 1.00, 1.00
Tree_A_259: 58.91, 8.48, -69.57:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Bush_B_260: 72.76, 8.52, -40.16:0.00, 315.00, 0.00:1.00, 1.00, 1.00
Fence_B_261: 58.47, 7.82, -36.36:0.00, 225.00, 0.00:1.60, 1.60, 1.00
Fence_B_262: 152.68, 3.72, -85.79:0.10, 171.00, 0.00:1.60, 1.30, 1.00
Fence_B_263: 82.45, 7.82, -63.20:0.00, 225.00, 0.00:1.60, 1.30, 1.00
Fence_B_264: 82.45, 7.82, -63.20:0.00, 225.00, 0.00:1.60, 1.30, 1.00
Fence_B_265: 55.88, 7.82, -62.46:0.00, 225.00, 0.00:1.60, 1.60, 1.00
Fence_B_266: 76.04, 7.82, -81.16:0.00, 225.00, 0.00:1.60, 1.30, 1.00
Fence_B_267: 93.43, 6.72, -94.02:0.10, 26.40, 0.00:1.60, 1.30, 1.00
House_C_268: 182.55, 4.05, -49.38:0.00, 0.00, 0.00:1.00, 1.00, 1.00
House_D_269: 198.67, 3.00, -56.44:0.00, 45.00, 0.00:1.00, 1.00, 1.00
House_B_270: 206.16, 2.40, -74.58:0.00, 282.50, 0.00:1.00, 1.00, 1.00
House_A_271: 196.14, 2.47, -96.67:0.00, 148.20, 0.00:1.00, 1.00, 1.00
Well_A_272: 182.91, 3.22, -73.20:0.00, 314.60, 0.00:1.50, 1.50, 1.30
Fence_D_Damaged_273: 172.08, 4.08, -54.95:0.00, 315.00, 0.00:1.00, 1.40, 1.00
House_B_274: 158.35, 4.58, -68.53:0.00, 135.00, 0.00:1.00, 1.00, 1.00
Fence_B_275: 106.99, 6.42, -79.67:0.10, 26.40, 0.00:1.60, 1.30, 1.00
Fence_B_276: 129.87, 5.22, -87.50:0.10, 195.30, 0.00:1.60, 1.30, 1.00
Fence_B_277: 126.80, 4.72, -106.73:0.10, 187.30, 0.00:1.60, 1.30, 1.00
Fence_B_278: 155.54, 3.52, -107.51:0.10, 171.00, 0.00:1.60, 1.30, 1.00
Tree_A_279: 141.82, 4.93, -87.09:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_280: 116.87, 6.13, -82.59:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_281: 95.24, 7.44, -69.30:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_282: 83.27, 8.18, -46.93:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_283: 90.71, 8.55, -29.11:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_284: 83.48, 6.99, -94.88:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_285: 109.88, 5.73, -106.55:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_286: 141.40, 4.22, -113.63:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_287: 183.47, 2.74, -101.12:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_288: 174.80, 2.72, -112.43:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_289: 165.63, 3.42, -103.74:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_290: 172.64, 4.30, -46.95:0.00, 0.00, 0.00:1.00, 1.00, 1.00
Tree_A_291: 156.53, 5.09, -50.80:0.00, 0.00, 0.00:1.00, 1.00, 1.00
